
Just so you know the truth. Here's more. The first numerical column represents billions in dollars in 2009 and second shows the 2009 percent of the federal funds budget.
Source: Budget Chart: President Bush's FY 09 Budget Proposal, Friends Committee on National Legislation, February 15, 2008 | ||
| Current Military Spending | 742 | 30.9% |
| Cost of Past Wars | 324 | 13.5% |
| Total military percent | 44.4% | |
| Health care | 472 | 19.7% |
| Responses to Poverty | 284 | 11.8% |
| Interest on Non-Military Share of Federal Debt | 261 | 10.9% |
| Government Operations | 166 | 7% |
| Education and jobs | 52 | 2.2% |
| Science, Energy, & Environment | 60 | 2.5% |
| Non-Military International Programs | 37 | 1.5% |


1 comments:
why does military spending take almost half our budget while jobs and education only receive 2%!!!
Post a Comment