
Or should I say his capitalist ways. He's good for capitalizing on the moment, especially when he traveled through the state with Marco Rubio with the money bucket and all that jazz. Did he stop to hear from and see the pain of the jobless? No. He went to a country club in Pawleys Island and talked with the well off, looking for money.
But, do you really think that even matters? No... His people care more about this kind of money below (career profile):
| Retired | $1,103,013 |
| Health Professionals | $822,953 |
| Republican/Conservative | $755,287 |
| Real Estate | $724,426 |
| Lawyers/Law Firms | $717,248 |
| Leadership PACs | $607,783 |
| Securities & Investment | $531,696 |
| Insurance | $493,695 |
| General Contractors | $310,601 |
| Misc Manufacturing & Distributing | $293,348 |
| Misc Finance | $268,467 |
| Lobbyists | $263,244 |
| Electric Utilities | $261,583 |
| Business Services | $242,528 |
| Automotive | $213,382 |
| Oil & Gas | $212,338 |
| Commercial Banks | $194,728 |
| Hospitals/Nursing Homes | $165,451 |
| Air Transport | $151,159 |
| Food & Beverage | $148,283 |
Who owns who, right... Well, let's look at his monies from the 2010 U.S. Senate race, shall we?
| 1 | Club for Growth | $142,867 | $140,150 | $2,717 |
| 2 | Scana Corp | $53,975 | $43,975 | $10,000 |
| 3 | AT&T Inc | $35,750 | $13,750 | $22,000 |
| 4 | Nelson, Mullins et al | $33,450 | $20,950 | $12,500 |
| 5 | Slatecard.com | $26,000 | $26,000 | $0 |
| 6 | Koch Industries | $22,000 | $12,000 | $10,000 |
| 7 | Blue Cross/Blue Shield | $20,500 | $3,000 | $17,500 |
| 8 | Edens & Avant | $19,750 | $19,750 | $0 |
| 9 | Cancer Centers of the Carolinas | $18,500 | $18,500 | $0 |
| 10 | Good Government for America | $15,000 | $0 | $15,000 |
| 10 | UnitedHealth Group | $15,000 | $11,000 | $4,000 |
| 10 | US Oncology | $15,000 | $0 | $15,000 |
| 13 | Anesthesiology Consultants of | $14,250 | $14,250 | $0 |
| 13 | Fluor Corp | $14,250 | $6,750 | $7,500 |
| 15 | Verizon Communications | $14,000 | $3,000 | $11,000 |
| 16 | Wyche, Burgess et al | $13,300 | $13,300 | $0 |
| 17 | BGR Holding | $12,446 | $10,300 | $2,146 |
| 18 | Burlington Northern Santa Fe Corp | $12,000 | $0 | $12,000 |
| 18 | Norfolk Southern | $12,000 | $0 | $12,000 |
| 20 | Williams & Jensen | $11,750 | $10,750 | $1,000 |
And here's the sector breakdown for the race...
| Sector | Total |
|---|---|
| Agribusiness | $143,944 |
| Communic/Electronics | $266,450 |
| Construction | $167,241 |
| Defense | $26,350 |
| Energy/Nat Resource | $287,722 |
| Finance/Insur/RealEst | $916,152 |
| Health | $400,230 |
| Lawyers & Lobbyists | $451,949 |
| Transportation | $210,482 |
| Misc Business | $446,345 |
| Labor | $8,000 |
| Ideology/Single-Issue | $528,214 |
| Other | $353,311 |


2 comments:
I guess Obama should give back that Million dollars that Goldman Sachs gave him so he wont be under their control.
With true campaign finance reform, both parties could be checked at the door. So, yes, I feel he is influenced by that money as well.
Post a Comment